What does Bronze, Silver, Gold, Platinum, and Titanium PSU (power supply units) rating mean?
To understand the Bronze, Silver, Gold, Platinum, and Titanium PSU ratings please check the following 80 PLUS Certification rating chart:
80 PLUS Certification | 115V Internal Non-Redundant | 115V Industrial | ||||||
% of Rated Load | 10% | 20% | 50% | 100% | 10% | 25% | 50% | 100% |
80 PLUS | - | 80% | 80% | 80% PFC ≥ 0.90 | - | |||
80 PLUS Bronze | - | 82% | 85% PFC ≥ 0.90 | 82% | - | |||
80 PLUS Silver | - | 85% | 88% PFC ≥ 0.90 | 85% | 80% | 85% PFC ≥ 0.90 | 88% | 85% |
80 PLUS Gold | - | 87% | 90% PFC ≥ 0.90 | 87% | 82% | 87% PFC ≥ 0.90 | 90% | 87% |
80 PLUS Platinum | - | 90% | 92% PFC ≥ 0.95 | 89% | 85% | 90% PFC ≥ 0.95 | 92% | 90% |
80 PLUS Titanium | 90% | 92% PFC ≥ 0.95 | 94% | 90% | - |
80 PLUS Certification | 230V EU Internal Non-Redundant | 230V Internal Redundant | ||||||
% of Rated Load | 10% | 20% | 50% | 100% | 10% | 20% | 50% | 100% |
80 PLUS | - | 82% | 85% PFC ≥ 0.90 | 82% | - | |||
80 PLUS Bronze | - | 85% | 88% PFC ≥ 0.90 | 85% | - | 81% | 85% PFC ≥ 0.90 | 81% |
80 PLUS Silver | - | 87% | 90% PFC ≥ 0.90 | 87% | - | 85% | 89% PFC ≥ 0.90 | 85% |
80 PLUS Gold | - | 90% | 92% PFC ≥ 0.90 | 89% | - | 88% | 92% PFC ≥ 0.90 | 88% |
80 PLUS Platinum | - | 92% | 94% PFC ≥ 0.95 | 90% | - | 90% | 94% PFC ≥ 0.95 | 91% |
80 PLUS Titanium | 90% | 94% PFC ≥ 0.95 | 96% | 91% | 90% | 94% PFC ≥ 0.95 | 96% | 91% |
80 PLUS Certification | 277V / 480V Internal Redundant | 380V DC Internal Redundant | ||||||
% of Rated Load | 10% | 20% | 50% | 100% | 10% | 20% | 50% | 100% |
80 PLUS | ||||||||
80 PLUS Bronze | 80% | 82% | 85% PFC ≥ 0.90 | 82% | 80% | 82% | 85% | 82% |
80 PLUS Silver | 82% | 85% | 89% PFC ≥ 0.90 | 85% | 82% | 85% | 89% | 85% |
80 PLUS Gold | 85% | 88% | 92% PFC ≥ 0.90 | 88% | 85% | 88% | 92% | 88% |
80 PLUS Platinum | 88% | 90% | 94% PFC ≥ 0.95 | 91% | 88% | 90% | 94% | 91% |
80 PLUS Titanium | 90% | 94% PFC ≥ 0.95 | 96% | 91% | 90% | 94% | 96% | 91% |
What are the benefits of getting an 80 PLUS certification for my product?
Our standards are recognized by ENERGY STAR® and the European Union (EU) for being significantly more efficient than standard PSUs, giving manufacturers a unique market opportunity to differentiate their premium products and improve consumer confidence.
What are Power Supplies?
Power supplies are devices used to power computers, servers and other consumer and industrial equipment. They convert AC power from electric utilities into DC power used in most electronics.
Internal PSUs are most commonly found in desktop computers, workstations, non-redundant server applications and redundant data center devices. Industrial PSUs can be found in various physical formats including embedded, encapsulated, open frame, rack mount and DIN-mount.
How can I get an 80 PLUS certification for my product?
Certifying your product is easy. Create an account on our online portal, then select your product and complete the application. For a technical review of our testing procedures, please view our comprehensive testing FAQ.
How much does it cost to get an 80 PLUS certification for my product?
Depending on the product, the price for testing and certification can range from $3,500 to $7,250 USD.